MLS# | 5024987 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1970 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,125 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.30 |
Tax | 1919 |
---|---|
Taxes with Assessments | 2236.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Rosemount |
Zip Code | 55068 |
Area | Rosemount (MN) |
Community Name | Donnays Valley Park 4th Add |
School District | 196 - Rosemount-Apple Valley-Eag |